Description
Retrofit firestop collar to create a fire and smoke barrier around existing 50, 63, 75, 90, 110, 125, 160, 225, 250mm Dia pipes.
For the latest product information, please visit the Hilti website here
Download files
- Revit 2018 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
- Revit 2019 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
- Revit 2020 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
- Revit 2021 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
- Revit 2022 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
- Revit 2023 Firestop Collar CFS-C P 1.5”, 2”, 2.5”, 3”, 4”, 5”, 6”, 9”, 10” (Login to download)
Description
Retrofit firestop collar to create a fire and smoke barrier around existing 50, 63, 75, 90, 110, 125, 160, 225, 250mm Dia pipes.
For the latest product information, please visit the Hilti website here