Building Information Modelling (BIM) continues to revolutionize the building and construction industry. Hosted by the Air Conditioning and Mechanical Contractors Association of Australia (AMCA), the Construction Innovation Forum is designed to assist you better understand and prepare for the exponential technological advances and their impact. Hear from the world’s leading thought practitioners as they provide insight into the ways that leading firms are utilising the latest innovations, including robotics, augmented reality and automation, to deliver more efficient and accurate best practice solutions.
Please click on the presentation titles to view the recordings.
Day One
Time | Duration | Presentation Title | Presenter |
08:00 AM | 45 min | Registration desk opens | |
The client: From owners to FM | |||
08:45 AM | 15 min | Forum Welcome | Sumit Oberoi, Executive Director, AMCA |
09:00 AM | 60 min | Keynote Address: BIM to FM: An Owner’s Journey | William Bausmith, Associate Director of Construction Management, Princeton University USA |
10:00 AM | 40 min | BIM for the historic estate: BIM for FM | Oliver Ridgwell, Global Product Specialist of Enterprise Asset Management, Trimble Real Estate & Workplace Solutions UK |
10:40 AM | 40 min | Morning Tea & Networking | |
Integrating BIM technologies for business outcomes | |||
11:20 AM | 40 min | Facilitating Open BIM workflows to cut project waste |
Rob Phillpot, Senior Vice President of Product and Engineering, Aconex & Aleks Baltovski, Senior Design Manager, Hacer Group |
12:00 PM | 40 min | BIM or BLM – Is it as Simple as Bringing the Aerospace and Automotive Experience to the AEC Industry | Brenton Dodd, Manager of Construction Services, MEMKO |
12:40 PM | 40 min | Lunch & Networking | |
Streamed Workshops | |||
13:20 PM | 60 min | Stream A: A2K Technologies Design to construct using BIM-MEPAUS | Stream B: Xchange Consulting Profit: Where does BIM fit into strategies to improve efficiency, market share, project scope and profit? |
14:20 PM | 40 min | Afternoon Tea & Networking | |
A conversation between clients | |||
15:00 PM | 60 min | Keynote Address: NYC Department of Design and Construction: BIM Implementation + Capital Project Delivery | Safiy Abdur-Rahman, Director of Virtual Design and Construction, New York City Department of Design and Construct USA |
16:00 PM | 20 min | Future of making things | Andy Cunningham, Director of AEC, Autodesk Asia Pacific |
16:20 PM | 30 min | Panel discussion: Safiy Adbur-Rahman, New York City DDC William Bausmith, Princeton University Oliver Ridgwell, Trimble Real Estate & Workplace Solutions | Panel Moderator: Rafik Abdelkaddous, Autodesk |
16:50 PM | 10 min | Day one concluding remarks | Sumit Oberoi, Executive Director, AMCA |
17:00 PM | Close | Day one completed and networking drinks |
Day Two
Time | Duration | Presentation Title | Presenter |
Welcome and Keynote Address | |||
08:45 AM | 15 min | Forum Welcome | Sumit Oberoi Executive Director AMCA |
09:00 AM | 60 min | Keynote Address: Construction technology: An integrated approach | David Pikey Director of Technology Integration The Hill Group Chicargo, USA |
10:00 AM | 40 min | BIM – We’ve VIRTUALLY got it right | Richard Drigo General Manager Fredon Air Sydney, NSW |
10:40 AM | 40 min | Morning Tea & Networking | |
Consultant Case Studies | |||
11:20 AM |
40 min | Embracing BIM for design intent: Case studies and experiences | John Hainsworth Global BIM Leader for the Built Environment Aurecon |
12:00 PM | 40 min | Linking BIM to energy modelling and engineering workflows | Ben Foster Environmental Engineer – ESD Consultant GHD |
12:40 PM | 40 min | Lunch & Networking | |
Streamed Workshops | |||
13:20 PM | 80 min | Stream A: Autodesk Connecting design to fabrication | Stream B: BuildingPoint, A Trimble Company Field to BIM and back |
14:40 PM | 40 min | Afternoon Tea & Networking | |
The supplier/contractor relationship | |||
15:20 PM | 60 min | Keynote Address: Using BIM to be faster from the start | Amanda Comunale Director of Construction Piping Services Victaulic Pennsylvania, USA |
16:20 PM | 30 min | Panel discussion: Amanda Comunale, Victaulic Chris Di Iorio, EngWorks John Hainsworth, Aurecon David Pikey, The Hill Group Warwick Stannus, A.G. Coombs | Panel Moderator: Chris Penn, HYLC |
16:50 PM | 10 min | Concluding remarks | Sumit Oberoi Executive Director AMCA |
17:00 PM | Close | Day two completed and networking drinks |