Building Information Modelling (BIM) continues to revolutionize the building and construction industry. Hosted by the Air Conditioning and Mechanical Contractors Association of Australia (AMCA), the Construction Innovation Forum is designed to assist you better understand and prepare for the exponential technological advances and their impact. Hear from the world’s leading thought practitioners as they provide insight into the ways that leading firms are utilising the latest innovations, including robotics, augmented reality and automation, to deliver more efficient and accurate best practice solutions.
Please click on the links to view the recordings.
Day One
Time | Forum Sessions | Presenter | View | ||
Welcome and Keynote Address | |||||
8:00am | Registration desk opens | Workshop 1: Engineering Transformation Governance JC Davis, Senior Solutions Consultant, A2K Technologies | |||
8:45am | BIM-MEPAUS Construction Innovation 2014 Forum Welcome | Mr Sumit Oberoi, Executive Director, Air Conditioning and Mechanical Contractors’ Association (AMCA) | |||
8:55am | Keynote Address: Head Contractors’ Global BIM Leadership | Mr James Barrett, Director, Integrated Building Solutions, Turner Construction Company, USA | |||
9:45am | Keynote Address: Thinking Beyond BIM – Possibilities, Probabilities, Opportunities… | Mr Rob Malkin, Sales Director, Autodesk, Asia Pacific Mr Dominic Thasarathar, Strategic Industry Relations, Autodesk, UK | |||
10:25am | Panel Discussion | Panel Moderator: Mr Chris Penn, BIM Manager, HYLC-JV | |||
10:55am | Morning tea & Networking | ||||
Clients, Head Contractors’ and Consultants Practice | |||||
11:25am | BIM – What’s in it for the Client? | Mr Victor Hoog Antink, Chairman, South Bank Corporation | |||
11:45am | Head Contractor Project Innovation | Mr Sean O’Dwyer, BIM Manager, Grocon PCL | |||
12:25pm | Case Study: Leveraging BIM and BIM-MEPAUS in the delivery of design outcomes | Mr Jamie Casas, BIM Consultant, and Mr Angus Grant, Principal, Mechanical Section Manager, Wood and Grieve Engineers | |||
1:05pm | Lunch and Networking | ||||
Practices: BIM Design, Project and Model Management | |||||
1:45pm | Developing Intelligent BIM Models | Mr Paul Nunn, General Manager BIM, PDC Queensland | |||
2:15pm | Fresh Beginnings: Know your BIM audience | Mr David Pearce, BIM Manager, Building Services, Jacobs Group | |||
Product Lifecycle Management | |||||
2:55pm | PLM and ERP Integration | Dr Dominik Holzer, Senior Lecturer, Faculty of Architecture, Building and Planning, The University of Melbourne | |||
3:15pm | Afternoon Tea and Networking | Workshop 2: Creating a Collaboration Culture Mr Paul Arthur, General Manager, PhoenxPLM | |||
BIM-MEPAUS Technical Standards and Practices Update | |||||
3:55pm | BIM-MEPAUS Technical Standards and Practices | Mr Warwick Stannus, Group Engineering Manager, AG Coombs and Technical Director, BIM-MEPAUS | |||
Keynote Address | |||||
4:25pm | Keynote Address: UK Leading Specialist Sub-contractor | Mr Andy Sneyd, Head of Design, Crown House Technologies and President, Building and Engineering Services Association, UK | |||
5.15pm | Day one closure | Mr Sumit Oberoi, Executive Director, AMCA | |||
Day one completed and networking drinks |
Day Two
Time | ………… | Forum Sessions | Presenter | View |
Welcome and Keynote Address | ||||
8:00 AM | Registration Desk Open | Workshop 3: BIM-MEPAUSAutodesk Revit MEP Add-In Template Brendan Upton, A2K Technologies & Geoff Thew, A.G. Coombs | ||
8:45 AM | Recap of Day One and Introduction to Day Two | Mr Sumit Oberoi, Executive Director, AMCA | ||
9:00 AM | Keynote Address: Bringing Life to the Lifecycle – An Owner’s Perspective to Successful Implementation at Denver International Airport | Mr Dennis Rodriguez, BIM Enterprise Manager, Aviation and Transportation, AECOM, USA | ||
9:50 AM | Keynote Address: Global Trends for MEP Engineering and Fabrication | Mr Steve Butler, Industry Strategy Manager – MEP and Fabrication, Autodesk, UK | ||
10:30 AM | Morning tea & Networking | |||
Collaborative Technology and BIM-MEPAUS Practice Case Studies | ||||
11:00 AM | Collaborative BIM | Mr Robert Phillpot, Aconex Co-Founder and General Manager of Product | ||
11:30 AM | Case Study 1: BIM-MEPAUS Linking Design, Fabrication and Commissioning workflows | Mr Mark Jacobson, National BIM Operations Manager, AE Smith and Son | ||
12:00 PM | Lunch & Networking | |||
Practices: 3D Imaging and Automation Services | ||||
12:40 PM | Achieving BIM Certainty Through Reality Capture | Mr Matt Rumbelow, BIM Production Coordinator – High Definition Surveying, AAM | ||
1:00 PM | Keynote Address: 3D Imaging and Automation Technologies – Making As-Built BIM Projects Affordable | Mr Tim Lowery, Business Development, ClearEdge3D, USA | ||
BIM and Facility Management | ||||
1:40 PM | Case Study 2: 120 Collins Street Melbourne | Mr Michael Alder, Building Services Modelling Leader, ARUP and Mr Nathan Lyon, Facilities Manager, Investa Property Group | ||
2:10 PM | A Journey of Discovery: BIM for Facilities Management | Mr Chris Needham, Project Information Manager & BIM Lead, Davis Langdon (AECOM) | ||
2:40 PM | Afternoon Tea & Networking | |||
Keynote Address | ||||
3:20 PM | Keynote Address: Global BIM Leadership | Mr Tyler Goss, Director of Construction and Manufacturing Solutions, CASE, USA | ||
4:00 PM | Panel Discussion: BIM and Manufacturers Content | Panel Moderator: Mr Carl Agar, Director, Menco Electrical | ||
BIM-MEPAUS Future Direction | ||||
4:30 PM | BIM-MEPAUS Future Direction, and Forum Closed | Mr Sumit Oberoi, Executive Director, AMCA | ||
Forum closed and networking drinks |