Time | …. | Forum Sessions | Presenters | View |
Welcome and Keynote Speaker |
8:15am | | Registration Desk Open | | |
9:00am | | BIM Industry Forum Welcome | Mr Mark Lowe, AMCA National President / Group Managing Director, BSA Building Services |  |
9:20am | | Website BIM-MEPAUS Presentation | Mr Andrew Krake, Australasian Sales and Marketing Manager, Holyoake |  |
9:40am | | BIM-MEPAUS Overview and Model Workflow | Mr Warwick Stannus, Group Engineering Manager, A.G.Coombs Group of Companies |  |
10:20am | | Morning tea | |
BIM-MEPAUS Demonstration |
10:45am | | BIM-MEPAUS Modelling Standards REVIT Demonstration | Mr Duncan Sharpe, BIM/CAD, Rcadman IED, ARUP & Mr Albert Watson, Director, Watson Fitzgerald & Associates |  |
11:15am | | BIM-MEPAUS Supplier workflows and Managed Content Demonstration | Mr Warwick Stannus & Mr Geoff Thew, BIM Solutions Integrator, KarelCAD |  |
11:45am | | BIM-MEPAUS Case Study – Pump Model | Mr Ben Leigh, Product Manager, Grundfos |  |
12:05pm | | BIM-MEPAUS Workflows CAD-DUCT Model Demonstration | Mr Jim Reis, CFO & Vendor Relations, TSI |  |
12:35pm | | Lunch | |
1:15pm | | BIM-to-Site Solutions | Mr David Grant, Director, SurePoint Australasia & Mr John Inman, Building Construction Business Development Manager, Trimble |  |
1:45pm | | BIM-MEPAUS Benefits to Head Contractors | Mr Paul Nunn, BIM Manager, Thiess |  |
BIM Model Management |
2:15pm | | BIM Execution Plans and Project Wise Model Management | Mr Paul King, Executive Consultant, Bentley |  |
2:45pm | | Collaborative BIM | Mr Robert Phillpot, General Manager Product, Aconex |  |
3:15pm | | BIM Project IT Guidelines | Mr Carl Agar, Director, NDY |  |
3:45pm | | Afternoon Tea | |
Keynote Speaker |
4:05pm | | Keynote Address US Experience: Construction technologies | Mr Michael Cannistraro, J.C. Cannistraro |  |
5.05pm | | Autodesk’s BIM-MEPAUS Vision | Mr Rob Malkin, Executive, Autodesk |  |
5:15pm | | Implementation Plan | Mr Mark Lowe |  |
Forum Closed and Networking drinks |